Product Features
1、Safe. Triple protection, 24 hours remote online monitoring.
2、Energy saving. Compared with the traditional single-stage geard steam compressor, the overall efficiency is 20%-35% higher.
3、Quiet. The noise is 30-40dB lower than the traditional single-stage geard compressor.
4、Clean. No lubrication oil, no oil pollution and zero soil pollution.
5、Compact. It can save more space as it is about 1/5 of the area and 1/10 of the volume of the traditional single-stage geard steam compressor with the same parameters.
Standard Magnetic Levitation Compressor
Model | Inlet Temp. ℃ | Temp. rise16℃ | Temp. rise17℃ | Temp. rise18℃ | Temp. rise19℃ |
Flow t/h | |||||
KPM2 | 80 | 1.45~1.69 | 1.52~1.76 | 1.59~1.83 | 1.665~1.89 |
85 | 1.715~2.01 | 1.795~2.09 | 1.88~2.17 | 1.965~2.2 | |
90 | 2.015~2.37 | / | |||
KPM3 | 80 | 2.24~2.62 | 2.27~2.65 | 2.295~2.685 | 2.325~2.715 |
85 | 2.7~3.155 | 2.735~3.195 | 2.765~3.23 | 2.8~3.27 |
Copyright ? 2023 Nantong Dart-Rich Fan Co., LTD. 蘇ICP備11054767號-3 Technical support:SUEASY